
Chain Cleaner Brush
MRP₹ 217
Available at nearest Authorized Yamaha Dealer
- Benefits
-
- Ergonomic Design
- Removable Bristle Inserts
- Easy to use
- Effortless Cleaning
- High Quality Materials
- Maintenance Essential Tool
This website uses cookies to enhance user experience & the services therein; user consents to accept the use of cookies for an optimum experience of the website. For more information visit our privacy policy.
The all new R15 V4 is the 4th generation of legendry R15 which shares the same DNA with super sports YZF R1. R15 V4 comes with 155 CC LC4V SOHC FI ENGINE WITH VVA equipped with a Traction Control System and a Quick Shifter*
Try it on the Race Track with Track mode on.
*(Available as an accessory for Dark Knight & Metallic Red)
The R15 V4 comes with Traction Control System. This is a dedicated electronic system that has the remarkable ability of reducing the chances of a wheelspin (slippage due to loss of traction)
Get notified every time you receive a message or email on your phone.
Alerts you of any incoming or missed calls.
*(Common to both Track & Street Mode)
Average Mileage
Average Speed
Coolant Temperature
Battery Power
Latest Lap Time
Fastest Lap Time
Informs you of the bike's connectivity with the Y-Connect app on your phone.
Displays the smartphone's battery level.
*If the machine has been moved since it was parked, it cannot be tracked via this function.
Engine type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
Displacement | 155 CC |
Bore & stroke | 58.0 mm × 58.7 mm |
Compression ratio | 11.6 : 1 |
Maximum horse power | 13.5kW(18.4PS)/10000 RPM |
E20 Compatible | Yes |
Starting system type | Electric starter |
Transmission type | Constant mesh, 6-speed |
Clutch type | Wet, multiple-disc |
Fuel system | Fuel injection |
Maximum torque | 14.2 Nm (1.4 kgfm) @7,500 RPM |
Overall Length | 1,990 mm |
Overall Width | 725 mm |
Overall Height | 1,135 mm |
Seat height | 815 mm |
Wheel base | 1,325 mm |
Minimum ground clearance | 170 mm |
Kerb Weight (with oil & a full fuel tank) |
141 kg |
Fuel tank capacity | 11 L |
Frame type | Deltabox |
Front suspension system | Telescopic upside Down Fork (USD Fork) |
Rear suspension system | Linked-Type Monocross Suspension |
Brake type (Front) | Disc brake (282 mm) |
Brake type (Rear) | Disc brake (220 mm) |
Tyre size (front) | 100/80-17M/C 52P - Tubeless |
Tyre size (rear) | 140/70R17M/C 66H - Radial Tubeless |
Inner tube (diameter of front fork) | 37.0 mm |
ABS | Dual channel |
Battery | 12V, 4.0Ah |
Headlight | Bi-functional LED (Class D) |
Position light | LED |
Brake/tail light | LED |
Speedometer | Digital |
Tachometer | Digital |
Fuel meter | Digital |
Side stand engine cut-off switch | Equipped |
Dual horn | Equipped |
Gear position indicator | Equipped |
Fuel consumption indicator | Equipped |
Shift timing light | Equipped |
VVA indicator | Equipped |
Clock | Digital,auto adjust with smartphone connectivity |
VVA | Equipped |
Riding Modes | Track Mode / Street Mode |
Y-Connect (Smartphone Bluetooth Connectivity) | Equipped |
Traction control system | Equipped |
Quick shifter(up-shift) | Available as an accessory for Dark Knight & Metallic Red |
Available at nearest Authorized Yamaha Dealer
Available at nearest Authorized Yamaha Dealer
Specifications:
Highlight/Benefit
Available at nearest Authorized Yamaha Dealer
Available at nearest Authorized Yamaha Dealer
Available at nearest Authorized Yamaha Dealer
Available at nearest Authorized Yamaha Dealer
Smartphone and its accessories shown in this image is for representation purpose only
Available at nearest Authorized Yamaha Dealer
Available at nearest Authorized Yamaha Dealer
Available at nearest Authorized Yamaha Dealer
Available at nearest Authorized Yamaha Dealer