Crux, the complete economy 4-stroke bike gives unlimited pleasure. Its 106cc, 4-stroke engine, Strong Frame, attractive style, multi-reflector lights and long seat makes it the most comfortable & durable 4-stroke commuter bike on the Indian roads.

| Engine type | Air-cooled, 4-stroke, SOHC, 2-valve |
|---|---|
| Cylinder arrangement | Single cylinder |
| Displacement | 106cc |
| Bore & Stroke | 49.0 x 56.0mm |
| Compression ratio | 9.0:1 |
| Maximum power | 7.6 PS / 7,500rpm |
| Maximum torque | 7.5N.m / 6,000rpm |
| Starting system | Kick start |
| Lubrication | wet sump |
| Ignition system | C.D.I. |
| Primary / Secondary reduction ratio | 3.722 / 3.143 |
| Clutch type | Wet Multiple Disc |
| Transmission type | 4-speed constant mesh |
| Gear ratios | 1st=3.000, 2nd=1.688, 3rd:=1.200, 4th=0.875 |
| Frame type | Double cradle |
|---|---|
| Caster / Trail | 26° / 81mm |
| Tyre size (Front / Rear) | 2.50 x 18" 4PR / 2.75 x 18" 6PR |
| Brake type (Front / Rear) | Drum / Drum |
| Suspension type (Front / Rear) | Telescopic / Swing arm |
| Battery capacity / Type | 12V-2.5Ah (10H) |
| Headlight | 12V 35/35W x 1 |
| Overall length x width x height | 2,000mm x 735mm × 1,075mm |
|---|---|
| Seat height | 780mm |
| Wheelbase | 1,260mm |
| Minimum ground clearance | 160mm |
| Kerb weight | 113kg |
| Fuel tank capacity | 11 liters |
*Specifications
subject to change without notice.
Please read your Owner's Manual and all labels before operation.
