It's a genius idea − unite a hi-tech 1,670cc V-twin with an aluminium sports frame and cutting-edge suspension and brakes − and you've got a sports riding revolution.

| Engine type | 4-stroke, DOHC, 4-valve, V-type 4-cylinder |
|---|---|
| Engine Cooling | Liquid cooled |
| Displacement | 1,679cc |
| Bore & Stroke | 90.0 x 66.0 mm |
| Compression ratio | 11.3:1 |
| Maximum power | 147.2 kW (200 PS) @ 9,000 rpm |
| Maximum torque | 166.8 Nm (17.0 kg-m) @ 6,500 rpm |
| Lubrication system | Wet sump |
| Fuel system | Fuel injection |
| Starter system | Electric |
| Clutch type | Wet, multiple-disc diaphragm spring |
| Ignition system | T.C.I |
| Transmission system | Constant mesh, 5-speed |
| Final transmission | Shaft drive |
| Primary ratio | 1.509 |
| Secondary ratio | 3.082 |
| Gear ratio-1st gear | 2.375 |
| Gear ratio-2nd gear | 1.810 |
| Gear ratio-3rd gear | 1.400 |
| Gear ratio-4th gea | 1.115 |
| Gear ratio-5th gear | 0.935 |
| Fuel tank capacity | 15 litres |
| Oil tank capacity | 5.9 litres |
| Aluminum, Diamond-shaped | |
|---|---|
| Front suspension | Telescopic forks, Ø 52 mm |
| Front travel | 120 mm |
| Rear suspension | Swingarm (Link-type suspension) |
| Rear travel | 110 mm |
| Caster angle | 31° |
| Trail | 148 mm |
| Front brake | Dual wave discs, Ø 320 mm |
| Rear brake | Single wave disc, Ø 298 mm |
| Front tyre | 120/70 R18M/C (59V) |
| Rear tyre | 200/50 R18M/C (76V) |
| Length | 2,395 mm |
|---|---|
| Width | 820 mm |
| Height | 1,190 mm |
| Seat height | 775 mm |
| Wheelbase | 1,700 mm |
| Minimum ground clearance | 140 mm |
| Service weight | 310 kg |
*Specifications
subject to change without notice.
Please read your Owner's Manual and all labels before operation.

