Make the streets your playground - SS125 sport it out.

| Engine type | Air cooled, 4-stroke, SOHC |
|---|---|
| Cylinder layout | Forward-inclined single cylinder |
| Displacement | 123cc |
| Bore & Stroke | 54.0 x 54.0 mm |
| Compression ratio | 10.0:1 |
| Maximum output | 11 PS/7500 rpm (8 KW@7500rpm) |
| Maximum torque | 10.4 Nm/6,500 rpm |
| Lubrication system | Wet sump |
| Fuel supply | Carburettor |
| Starting method | Electric starter and kickstarter |
| Clutch type | Wet, multiple-disc |
| Ignition type | CDI |
| Transmission type | 5-gear Constant mesh |
| Primary/Secondary reduction ratio | Prim r = 68/20 (3.400); sec r = 45/14 (3.214) |
| Gear ratios | 1st - 33/11 (3.000) 2nd - 32/18 (1.778) 3rd - 25/19 (1.316) 4th - 23/22 (1.045) 5th - 21/24 (0.875) |
| Frame type | Diamond tubular type |
|---|---|
| Suspension (front/rear) | Telescopic fork, Swingarm |
| Brake type (front/rear) | Disk, drum |
| Tyre size (front/rear) | 2.75-18.4PR, 3.00-18.6PR |
| Battery | 12V-5AH |
| Caster/Trail | 26.0 degree/90.0 mm |
| Headlight | 12V 35/25W Halogen bulb |
| Overall length x width x height | 1995 x 730 x 1110 mm |
|---|---|
| Seat height | 795 mm |
| Wheelbase | 1,295 mm |
| Minimum ground clearance | 155 mm |
| With oil and fuel | 125 kg |
| Fuel tank capacity | 13.6 litres |
| Engine oil volume | 1 litres |
*Specifications
subject to change without notice.
Please read your Owner's Manual and all labels before operation.
