Yamaha R1 represents a paradigm shift in technology, performance and controllability among litre class sport bikes. The R1 has been designed to be the “Ultimate Cornering Master 1000” of the open super sport class. Inspired by Yamaha’s M1 MotoGP race bike,

| Engine type | Liquid cooled 4-stroke DOHC, 4-valve |
|---|---|
| Displacement | 998 cc |
| Bore & Stroke | 78.0 x 52.2 mm |
| Compression ratio | 12.7:1 |
| Maximum output | 182.1PS / 12,500 rpm |
| Maximum torque | 115.5NM / 10,000 rpm |
| Starting system | Electric |
| Lubrication | wet sump |
| Clutch type | Wet multiple-disc |
| Ignition system | T.C.I |
| Primary/Secondary reduction ratio | 65/43 (1.512)- 47/17 (2.765) |
| Secondary reduction system | Chain drive |
| Transmission type | Constant mesh, 6-speed |
| Final transmission | Chain |
| Maximum Speed (crouched) | 285km/h |
| Minimum turning radius | 3500 mm |
| Cylinder layout | In-line 4-cylinder |
| Radiator capacity(including all routes) | 2.773 L |
| Air filter type | Paper |
| Spark plug model | CR9EK |
| Battery voltage/capacity | 12V, 8.6AH(10H) |
| Gear ratio | 1st gear=38/15 2.533, 2nd gear=33/16 2.063, 3rd gear=37/21 1.762, 4th gear=35/23 1.522, 5th gear=30/22 1.364, 6th gear=33/26 1.269 |
| Headlight bulb type | Halogen bulb |
| Headlight | 3312V, 55W ×2 |
| Auxiliary light | 12V, W5W ×2 |
| Brake/tail light | LED |
| Turn signal light(Front) | 12V, 10.0 W ×2 |
| Turn signal light(Rear) | 12V, 10.0 W ×2 |
| Speedometer | LCD Digital |
| Tachometer | Analog |
| Odometer | LCD Digital |
| Trip meter | LCD Digital |
| Water temperature meter | LCD Digital |
| Clock | LCD Digital |
| Shock absorber assembly type(Front) | Coil spring/oil damper |
| Shock absorber assembly type(Rear) | Coil spring/gas-oil damper |
| Frame type | Diamond |
|---|---|
| Front suspension | Telescopic fork |
| wheel travel (front/rear) | 120/120 mm |
| Rear suspension | Swingarm |
| Brake type (front/rear) | 310 /220 mm |
| Tyre Size (front /rear) | 120/70ZR17M/C(58W)/, 190/55ZR17M/C(75W) |
| Overall length x width x height | 2,070mm x 715mm x 1,130mm |
|---|---|
| Seat height | 835mm |
| Wheelbase | 1,415mm |
| Minimum ground clearance | 135mm |
| Kerb weight | 206 kg |
| Dry weight (with oil and fuel) | 206 kg |
| Fuel tank volume | 18 litres |
| Engine oil volume | 3.7 litres |
*Specifications
subject to change without notice.
Please read your Owner's Manual and all labels before operation.

